| Station | Format | Owner/LMA | SU08 | FA08 | WI09 | SP09 | SU09 | FA09PH2 |
|---|---|---|---|---|---|---|---|---|
| KFAB | news/talk | Clear Channel Communicati... | 7.8 | 11.6 | 9.4 | 10.1 | 8.6 | 12.1 |
| KXKT | country | Clear Channel Communicati... | 7.5 | 6.3 | 8.7 | 7.9 | 8.3 | 8.6 |
| KGOR | oldies | Clear Channel Communicati... | 7.3 | 7.8 | 9.3 | 8.2 | 8.0 | 7.4 |
| KQCH | rhy. CHR | Journal Broadcast Group | 5.3 | 4.9 | 5.4 | 6.4 | 5.5 | 6.4 |
| KOPW-F | urban | NRG Media, LLC | 4.3 | 6.4 | 5.5 | 5.0 | 5.1 | 5.2 |
| KQBW | classic rock | Clear Channel Communicati... | 5.4 | 4.1 | 3.5 | 3.3 | 6.1 | 5.0 |
| KQKQ-F | hot AC | NRG Media, LLC | 4.9 | 4.5 | 5.7 | 5.4 | 5.4 | 4.8 |
| KEZO-F | rock | Journal Broadcast Group | 5.8 | 5.5 | 6.7 | 5.5 | 6.3 | 4.4 |
| KKCD | classic rock | Journal Broadcast Group | 4.1 | 4.3 | 4.0 | 4.3 | 4.5 | 3.7 |
| KSRZ | hot AC | Journal Broadcast Group | 4.1 | 4.7 | 3.1 | 4.3 | 4.2 | 3.5 |
| KKAR | talk | NRG Media, LLC | 3.1 | 3.7 | 3.4 | 2.5 | 2.5 | 2.9 |
| KGBI-F | c. Christian | Salem Communications Corp... | 2.5 | 2.3 | 1.5 | 1.9 | 2.4 | 2.5 |
| KOZN | sports | NRG Media, LLC | 2.3 | 2.7 | 2.4 | 3.0 | 1.8 | 2.5 |
| KTWI | country | Clear Channel Communicati... | 1.8 | 1.1 | 1.2 | 1.8 | 1.6 | 2.0 |
| KOOO | adult hits | NRG Media, LLC | 2.7 | 1.6 | 1.9 | 1.6 | 2.0 | 1.8 |
| KOMJ | standards | Desert West Air Ranchers ... | 1.4 | 2.4 | 2.2 | 1.8 | 1.4 | 1.8 |
| KBBX-F | reg'l Mex. | Connoisseur Media, LLC | 2.7 | 1.9 | 1.3 | 1.1 | 2.1 | 1.0 |
| KXSP | sports | Journal Broadcast Group | 1.3 | 1.9 | 1.2 | 1.4 | 0 | 0.8 |
| KZKX | country | Three Eagles Communicatio... | 0.5 | 0.5 | - | 0.8 | 0 | 0.5 |
Copyright © 2009 Arbitron Inc. May not be quoted or reproduced without the prior written permission of Arbitron.
